Value | Currency name | Currency code | Symbol | Note | |
---|---|---|---|---|---|
1,19 | Euro | EUR | € | ||
1,32 | US dollar | USD | $ | ||
1,00 | Pound sterling | GBP | £ | ||
1,93 | Australian dollar | AUD | $ | ||
2,34 | Bulgarian lev | BGN | |||
7,23 | Brazilian real | BRL | R$ | ||
1,79 | Canadian dollar | CAD | $ | ||
1,12 | Swiss franc | CHF | Sfr | ||
9,24 | Chinese yuan renminbi | CNY | ¥ | ||
5,94 | Finnish mark | FIM | mk | Was replaced with Euro in 1 January 2002 | |
30,27 | Czech koruna | CZK | Kč | ||
8,91 | Danish krone | DKK | kr. | ||
10,23 | Hong Kong dollar | HKD | HK$ | ||
9,00 | Croatian kuna | HRK | kn | ||
479,29 | Hungarian forint | HUF | Ft | ||
20 498,60 | Indonesian rupiah | IDR | Rp | ||
5,02 | Israeli shekel | ILS | ₪ | ||
110,60 | Indian rupee | INR | ₨ | ||
193,10 | Japanese yen | JPY | ¥ | ||
1 765,38 | South Korean won | KRW | ₩ | ||
4,12 | Lithuanian litas | LTL | Lt | ||
0,84 | Latvian lats | LVL | Ls | Euro became currency 1 January 2014 | |
25,40 | Mexican peso | MXN | Mex$ | ||
5,56 | Malaysian ringgit | MYR | RM | ||
13,95 | Norwegian krone | NOK | kr | ||
2,12 | New Zealand dollar | NZD | $ | ||
74,19 | Philippine peso | PHP | ₱ | ||
5,15 | Polish zloty | PLN | zł | ||
5,94 | New Romanian leu | RON | Euro became currency in 2015 | ||
139,97 | Russian rouble | RUB | ₽ | ||
13,54 | Swedish krona | SEK | kr | ||
1,71 | Singapore dollar | SGD | S$ | ||
43,57 | Thai baht | THB | ฿ | ||
45,11 | Turkish lira | TRY | ₺ | ||
23,03 | South African rand | ZAR | R | ||
15,64 | Estonian kroon | EEK | kr | Was replaced with Euro in 1 January 2011 |
© 2013–2024 Valuuttalaskurit.com