Value | Currency name | Currency code | Symbol | Note | |
---|---|---|---|---|---|
1,18 | Euro | EUR | € | ||
1,22 | US dollar | USD | $ | ||
1,00 | Pound sterling | GBP | £ | ||
1,97 | Australian dollar | AUD | $ | ||
2,32 | Bulgarian lev | BGN | |||
7,40 | Brazilian real | BRL | R$ | ||
1,76 | Canadian dollar | CAD | $ | ||
1,11 | Swiss franc | CHF | Sfr | ||
8,94 | Chinese yuan renminbi | CNY | ¥ | ||
5,94 | Finnish mark | FIM | mk | Was replaced with Euro in 1 January 2002 | |
29,92 | Czech koruna | CZK | Kč | ||
8,83 | Danish krone | DKK | kr. | ||
9,50 | Hong Kong dollar | HKD | HK$ | ||
8,92 | Croatian kuna | HRK | kn | ||
488,61 | Hungarian forint | HUF | Ft | ||
19 996,21 | Indonesian rupiah | IDR | Rp | ||
4,38 | Israeli shekel | ILS | ₪ | ||
105,62 | Indian rupee | INR | ₨ | ||
189,73 | Japanese yen | JPY | ¥ | ||
1 778,56 | South Korean won | KRW | ₩ | ||
4,09 | Lithuanian litas | LTL | Lt | ||
0,83 | Latvian lats | LVL | Ls | Euro became currency 1 January 2014 | |
25,36 | Mexican peso | MXN | Mex$ | ||
5,49 | Malaysian ringgit | MYR | RM | ||
13,92 | Norwegian krone | NOK | kr | ||
2,18 | New Zealand dollar | NZD | $ | ||
71,44 | Philippine peso | PHP | ₱ | ||
5,04 | Polish zloty | PLN | zł | ||
5,89 | New Romanian leu | RON | Euro became currency in 2015 | ||
138,78 | Russian rouble | RUB | ₽ | ||
13,62 | Swedish krona | SEK | kr | ||
1,67 | Singapore dollar | SGD | S$ | ||
42,03 | Thai baht | THB | ฿ | ||
43,37 | Turkish lira | TRY | ₺ | ||
22,89 | South African rand | ZAR | R | ||
15,64 | Estonian kroon | EEK | kr | Was replaced with Euro in 1 January 2011 |
© 2013–2025 Valuuttalaskurit.com