Value | Currency name | Currency code | Symbol | Note | |
---|---|---|---|---|---|
1,20 | Euro | EUR | € | ||
1,27 | US dollar | USD | $ | ||
1,00 | Pound sterling | GBP | £ | ||
1,99 | Australian dollar | AUD | $ | ||
2,36 | Bulgarian lev | BGN | |||
7,64 | Brazilian real | BRL | R$ | ||
1,80 | Canadian dollar | CAD | $ | ||
1,13 | Swiss franc | CHF | Sfr | ||
9,21 | Chinese yuan renminbi | CNY | ¥ | ||
5,94 | Finnish mark | FIM | mk | Was replaced with Euro in 1 January 2002 | |
30,13 | Czech koruna | CZK | Kč | ||
8,98 | Danish krone | DKK | kr. | ||
9,85 | Hong Kong dollar | HKD | HK$ | ||
9,08 | Croatian kuna | HRK | kn | ||
492,40 | Hungarian forint | HUF | Ft | ||
20 290,93 | Indonesian rupiah | IDR | Rp | ||
4,55 | Israeli shekel | ILS | ₪ | ||
107,40 | Indian rupee | INR | ₨ | ||
194,42 | Japanese yen | JPY | ¥ | ||
1 815,42 | South Korean won | KRW | ₩ | ||
4,16 | Lithuanian litas | LTL | Lt | ||
0,85 | Latvian lats | LVL | Ls | Euro became currency 1 January 2014 | |
25,58 | Mexican peso | MXN | Mex$ | ||
5,64 | Malaysian ringgit | MYR | RM | ||
14,06 | Norwegian krone | NOK | kr | ||
2,19 | New Zealand dollar | NZD | $ | ||
74,23 | Philippine peso | PHP | ₱ | ||
5,14 | Polish zloty | PLN | zł | ||
5,99 | New Romanian leu | RON | Euro became currency in 2015 | ||
141,13 | Russian rouble | RUB | ₽ | ||
13,87 | Swedish krona | SEK | kr | ||
1,71 | Singapore dollar | SGD | S$ | ||
43,23 | Thai baht | THB | ฿ | ||
44,26 | Turkish lira | TRY | ₺ | ||
22,65 | South African rand | ZAR | R | ||
15,64 | Estonian kroon | EEK | kr | Was replaced with Euro in 1 January 2011 |
© 2013–2024 Valuuttalaskurit.com